<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s been a while&#8230;</title>
	<atom:link href="http://www.digital-literacies.com/2008/07/25/its-been-a-while/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-literacies.com/2008/07/25/its-been-a-while/</link>
	<description>Researching New Literacies, Learning and Everyday Life</description>
	<lastBuildDate>Tue, 23 Mar 2010 11:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kathy</title>
		<link>http://www.digital-literacies.com/2008/07/25/its-been-a-while/comment-page-1/#comment-155</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=75#comment-155</guid>
		<description>Mississauga student here who enjoyed your talk very much.  I&#039;m interested in how individual stories and events are recorded and attached to specific places, and then shared.  Right now I&#039;m following the murmur project and Google maps users who mark and share stories anchored to spots.  We did literacy maps with Vivian Vasquez which explored the same idea. Looking for examples of street art in my area.</description>
		<content:encoded><![CDATA[<p>Mississauga student here who enjoyed your talk very much.  I&#8217;m interested in how individual stories and events are recorded and attached to specific places, and then shared.  Right now I&#8217;m following the murmur project and Google maps users who mark and share stories anchored to spots.  We did literacy maps with Vivian Vasquez which explored the same idea. Looking for examples of street art in my area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://www.digital-literacies.com/2008/07/25/its-been-a-while/comment-page-1/#comment-154</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Tue, 29 Jul 2008 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=75#comment-154</guid>
		<description>Mississauga student here</description>
		<content:encoded><![CDATA[<p>Mississauga student here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrJoolz</title>
		<link>http://www.digital-literacies.com/2008/07/25/its-been-a-while/comment-page-1/#comment-153</link>
		<dc:creator>DrJoolz</dc:creator>
		<pubDate>Sat, 26 Jul 2008 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=75#comment-153</guid>
		<description>Hi T&lt;br/&gt;&lt;br/&gt;yes of course remember you (and Barney). Thanks so much for your kind words - I loved the whole summer school which also made a big impact on me. &lt;br/&gt;&lt;br/&gt;Thanks also for info re Flickr and tagging - I did not know that and it is handy information.</description>
		<content:encoded><![CDATA[<p>Hi T</p>
<p>yes of course remember you (and Barney). Thanks so much for your kind words &#8211; I loved the whole summer school which also made a big impact on me. </p>
<p>Thanks also for info re Flickr and tagging &#8211; I did not know that and it is handy information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.digital-literacies.com/2008/07/25/its-been-a-while/comment-page-1/#comment-152</link>
		<dc:creator>T</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=75#comment-152</guid>
		<description>Hi Julia. I was a student at your Mississauga sessions. I was the lady trying to post a pic of her dog on Flickr that couldn&#039;t be found, if that helps you remember. I have been reading your blog, and wanted to really thank you for your work at comments at our institute. You made a real impact on me (sounds cheesy, I know, but true nonetheless). I am anxiously awaiting your new book with Guy.&lt;br/&gt;T&lt;br/&gt;PS- Contacted Flickr, and they said I have to upload 5 pics before any can be searched.</description>
		<content:encoded><![CDATA[<p>Hi Julia. I was a student at your Mississauga sessions. I was the lady trying to post a pic of her dog on Flickr that couldn&#8217;t be found, if that helps you remember. I have been reading your blog, and wanted to really thank you for your work at comments at our institute. You made a real impact on me (sounds cheesy, I know, but true nonetheless). I am anxiously awaiting your new book with Guy.<br />T<br />PS- Contacted Flickr, and they said I have to upload 5 pics before any can be searched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
