<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint</title>
	<atom:link href="http://www.digital-literacies.com/2009/11/22/198/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-literacies.com/2009/11/22/198/</link>
	<description>Researching New Literacies, Learning and Everyday Life</description>
	<lastBuildDate>Tue, 23 Mar 2010 11:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DrJoolz</title>
		<link>http://www.digital-literacies.com/2009/11/22/198/comment-page-1/#comment-239</link>
		<dc:creator>DrJoolz</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=198#comment-239</guid>
		<description>Ah yes good point. I have only recently discovered Prezi and have not experimented yet. But thanks for that point, as it does challenge the linearity of PP really well.</description>
		<content:encoded><![CDATA[<p>Ah yes good point. I have only recently discovered Prezi and have not experimented yet. But thanks for that point, as it does challenge the linearity of PP really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria Jacobs</title>
		<link>http://www.digital-literacies.com/2009/11/22/198/comment-page-1/#comment-238</link>
		<dc:creator>Gloria Jacobs</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=198#comment-238</guid>
		<description>I&#039;ve been playing with Prezi (prezi.com) lately. I like how it allows you to set up your presentation spatially rather than linearly. It&#039;s almost like a digital poster that lets you zoom in, add in video,etc. It doesn&#039;t make the presentation any more interactive than PowerPoint or Keynote though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing with Prezi (prezi.com) lately. I like how it allows you to set up your presentation spatially rather than linearly. It&#8217;s almost like a digital poster that lets you zoom in, add in video,etc. It doesn&#8217;t make the presentation any more interactive than PowerPoint or Keynote though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
