<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless, Blogs, SNS and teen use</title>
	<atom:link href="http://www.digital-literacies.com/2010/03/22/wireless-blogs-sns-and-teen-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-literacies.com/2010/03/22/wireless-blogs-sns-and-teen-use/</link>
	<description>Researching New Literacies, Learning and Everyday Life</description>
	<lastBuildDate>Sat, 26 Nov 2011 18:07:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gdot</title>
		<link>http://www.digital-literacies.com/2010/03/22/wireless-blogs-sns-and-teen-use/comment-page-1/#comment-412</link>
		<dc:creator>Gdot</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digital-literacies.com/?p=489#comment-412</guid>
		<description>I think the statistic about wireless is very interesting, because it represents a rather different way of thinking about being online at home - and of course elsewhere. It&#039;s more about hooking up to an available hub rather than going to the place where the computer is. But I reckon the major shift is towards the mobile. It&#039;s already here (in the report) in terms of &#039;cell phone&#039; ownership in the US and elsewhere in the global distribution of mobile phones - but the more recent development here is the availability of SNSs on the move (Facebook, Twitter, Flickr etc on your phone). Your friends are always with you...at least until your battery dies.</description>
		<content:encoded><![CDATA[<p>I think the statistic about wireless is very interesting, because it represents a rather different way of thinking about being online at home &#8211; and of course elsewhere. It&#8217;s more about hooking up to an available hub rather than going to the place where the computer is. But I reckon the major shift is towards the mobile. It&#8217;s already here (in the report) in terms of &#8216;cell phone&#8217; ownership in the US and elsewhere in the global distribution of mobile phones &#8211; but the more recent development here is the availability of SNSs on the move (Facebook, Twitter, Flickr etc on your phone). Your friends are always with you&#8230;at least until your battery dies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

